Limited Time SaleUS$46.20 cheaper than the new price!!
| Management number | 228154004 | Release Date | 2026/05/31 | List Price | US$30.80 | Model Number | 228154004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freedom of a sneaker, function of a boot. Welcome to the next generation of motorcycle boots, the riding sneaker. The Bateman Ankle Pro women's riding sneaker is street-right and road-ready, these moto sneakers are designed to shift with riders from their motorcycle to urban life, and back. Made with full grain leather to help shield from debris on the road and enhanced with an ankle protection to help protect, these sneakers are the real deal, on and off the road.
| UPC | 194917510735 |
|---|---|
| ASIN | B08HPNGHJ6 |
| Brand | Harley-Davidson |
| Color | Black |
| Theme | Motorcycle |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Bateman Ankle Pro |
| Sport Type | Equestrian |
| Strap Type | lace_up |
| Style Name | Bateman Ankle Pro |
| Unit Count | 1.00 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Harley-Davidson Footwear |
| Style Number | D84660 |
| Occasion Type | Multi Occasion |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D84660 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form