Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 229153541 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229153541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe you deserve to experience exceptional lighting in your home. That’s why Cree LED bulbs are engineered to work better and last longer. Cree LED bulbs feature beautiful light that provides exceptional color quality (90+ CRI) - making the colors in your home appear vibrant, rich and natural. Designed to last more than 22-year (25,000-hour), Cree LED bulbs are dimmable, suitable for use in fully enclosed fixtures and backed by a worry-free 100% performance satisfaction guarantee. Because when a light bulb is designed to be in your home for decades, an exceptional experience is worth it.
| UPC | 849665021636 |
|---|---|
| ASIN | B07D2KPNCT |
| Color | Soft White |
| Shape | a19 |
| Wattage | 60 watts |
| Brand Name | Cree Lighting |
| Light Type | LED |
| Unit Count | 2 Count |
| Light Color | Soft White |
| Manufacturer | Cree |
| Model Number | TA19-08027MDFH25-12DE26-1-12 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Specification Met | UL |
| Additional Features | Dimmable, Instant On, Shatter Resistant, Shock and vibration resistant |
| Light Output Maximum | 815 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | TA19-08027MDFH25-12DE26-1-12 |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 10 year 100% satisfaction guarantee, creebulb. Com/warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form